Speeds of up to 130 km/h, passages with a gradient of up to 88%, 35 changes of direction that have to be mastered on the 2268m long Karl Schranz course - these are the characteristics of what is probably the most challenging women's World Cup course.
In 2025, nature on the Arlberg once again showed what enormous power it has. Massive snowfall in the night to Friday led to the cancellation of the second downhill training session and presented the organisation team with major challenges. With the downhill on Saturday 11th January and the super-G on Sunday 12th February, two perfect speed events could be held. Bright sunshine and icy temperatures ensured the best racing conditions and a fantastic backdrop.
We say THANK YOU and look forward to the next World Cup races in 2027.
WOMEN'S DOWNHILL & SUPER-G
| Time | Programme |
|---|---|
| 11.15 a.m. | 1st downhill training on the Karl Schranz piste |
| Time | Programme |
|---|---|
| 11.15 a.m. | |
| 5.30 pm | "POWERBAND TIROL" on the forecourt of the tourist office |
| 7.00 pm | Party band "YOUNGBLOOD" on the forecourt of the tourist office |
| Time | Programme |
|---|---|
| 09.30 a.m. | Admission to the Karl Schranz finish stadium |
| 11.15 a.m. | Downhill run on the Karl Schranz piste |
| 4.00 pm | St. Anton band "AT" on the forecourt of the tourist office |
| 6.30 pm | Award ceremony downhill at the forecourt of the tourist office |
| 6.45 pm | Starting number draw Super-G at the forecourt of the tourist office |
| afterwards. | Ö3 DISCO on the forecourt of the tourist office |
| Time | Programme |
|---|---|
| 09.30 a.m. | Admission to the Karl Schranz finish stadium |
| 11.15 a.m. | Super-G on the Karl Schranz piste followed by the Super-G award ceremony in the finish area FIS LIVE RESULTS |
| 1.30 pm | Cover band "ONE TAKE" on the forecourt of the tourist office |
Organising Committee European Cup Women in St. Anton am Arlberg
Organiser: Austria Ski Veranstaltungsgesellschaft m.b.H.
Organising club: Ski Club Arlberg
–
–
–
–
–
–
–
| Name of the piste | Karl Schranz |
|---|---|
| Homologation number | 14410/01/22 |
| Start | 2024m |
| Goal | 1350m |
| Height difference | 674m |
| Length | 2268m |
| Average inclination | 35% |
| Maximum inclination | 88% |
| Minimum inclination | 0% |
| Name of the piste | Karl Schranz |
|---|---|
| Homologation number | 14411/01/22 |
| Start | 1948m |
| Goal | 1350m |
| Height difference | 598m |
| Length | 1947m |
| Average inclination | 35% |
| Maximum inclination | 88% |
| Minimum inclination | 0% |
Imprint | Privacy policy | GTC
Copyright 2007-2026 © Arlberg Kandahar Race.
All rights reserved.